This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Usage: 1 capsule per day
Ingredients per Capsule | Shape/component | Quantity | %RI |
---|---|---|---|
Calcium | Calcium citrate | 120 mg | |
Taurine | 62,5 mg | ||
Vitamin C | Ascorbic acid | 62,5 mg | 78% |
Marigold extract (Calendula officinalis L.) | 51 mg | ||
Lutein | 5% mg | ||
Magnesium | Magnesium citrate | 281 mg | |
Quercetin | 41,7 mg | ||
N-acetyl-L-cysteine | 31,25 mg | ||
Vitamin E | D-alpha-tocopheryl acetate | 30 mg | 250% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 12,5 mg | 208% |
Methionine | L-methionine | 12,5 mg | |
Vitamin B3 - Niacin | Niacinamide | 7,5 mg | 47% |
Ginkgo biloba extract (Gingko biloba L.) | 7,5 mg | ||
Zinc | Zinc picolinate | 6,25 mg | 62.5% |
Glycine | 6,25 mg | ||
Glutamic acid | 6,25 mg | ||
Blueberry (Vaccinium myrtillus L.) | 5 mg | ||
Vitamin B6 | Pyridoxine hydrochloride | 3,8 mg | 271% |
Vitamin B2 | Riboflavin | 3,1 mg | 224% |
Vitamin B1 | Thiamin hydrochloride | 2,5 mg | 227% |
Vitamin A | 522 µg | 65% | |
Retinyl palmitate | 322 µg | ||
Beta-carotene | 200 µg | ||
Copper | Cupric citrate | 375 µg | 37.5% |
Folic acid | Folic acid | 100 µg | 50% |
Selenium | L-selenomethionine | 25 µg | 45% |
Vitamin B12 | Cyanocobalamin | 3 µg | 120% |
1 capsule per day