This site uses cookies
to improve your user experience. By continuing, you agree to accept cookies. More information
Usage: 1 portion (= 1 measuring spoon = 2 g) per day
*Dry mass
**American Society for Metabolic and Bariatric Surgery.
Nutritional statement | Per portion |
---|---|
Energy | |
kJ | 676 |
kcal | 161 |
Fat | 0.31 gram |
Saturates | 0.1 gram |
Carbohydrate | 8.12 gram |
Sugars | 3.26 gram |
Fibre | 2.78 gram |
Protein | 30 gram |
Salt | 0.3 gram |
Ingredients per Portion | Shape/component | Quantity | %RI |
---|---|---|---|
Vitamin A | 800 µg | 100% | |
Retinyl palmitate | |||
Beta-carotene | |||
Vitamin B1 | Thiamin mononitrate | 4,2 mg | 382% |
Vitamin B2 | Riboflavin | 2,8 mg | 200% |
Vitamin B3 - Niacin | Niacinamide | 32 mg | 200% |
Vitamin B5 - Pantothenic acid | Calcium pantothenate | 12 mg | 200% |
Vitamin B6 | Pyridoxal-5-phosphate | 2,8 mg | 200% |
Vitamin B12 | Methylcobalamin | 500 µg | 20% |
Vitamin C | Ascorbic acid | 160 mg | 200% |
Vitamin D | Cholecalciferol | 50 µg | 1000% |
Vitamin E | 24 mg | 200% | |
D-alpha-tocopheryl acetate | |||
Mixed tocopherols | |||
Vitamin K1 | Phytomenadione | 135 µg | 180% |
Folic acid | Calcium-L-methylfolate (MetaFolin®) | 400 µg | 200% |
Biotin | 100 µg | 200% | |
Iron | Ferrous fumarate | 14 mg | 100% |
Calcium | Calcium citrate | 1000 mg | 125% |
Chromium | Chromium picolinate | 80 µg | 200% |
Copper | Cupric citrate | 1 mg | 100% |
Iodine | Potassium iodide | 150 µg | 100% |
Manganese | Manganese citrate | 1 mg | 50% |
Magnesium | Magnesium bisglycinate | 60 mg | 16% |
Molybdenum | Sodium molybdate | 100 µg | 200% |
Selenium | L-selenomethionine | 100 µg | 182% |
Zinc | Zinc bisglycinate | 10 mg | 100% |
Choline bitartrate | 5 mg | ||
Inositol | 5 mg | ||
Psyllium husk fibers (Plantago ovata Forssk) | 3000 mg | ||
Whey protein isolate | 30 g | ||
L-alanine | 1410 mg | ||
L-aspartic acid | 3420 | ||
L-arginine | 630 | ||
L-cysteine | 780 | ||
L-phenylalanin | 900 | ||
Glutamic acid | 5250 | ||
L-glycine | 540 | ||
L-histidine | 510 | ||
L-isoleucine | 2040 | ||
L-leucine | 3210 | ||
L-lysine | 3120 | ||
L-methionine | 690 | ||
L-Prolin | 1770 | ||
L-Serine | 1320 | ||
L-threonin | 2100 | ||
L-tryptophan | 630 | ||
L-tyrosine | 900 | ||
L-valine | 1620 |
1 portion (= 1 measuring spoon = 2 g) per day, mixed through the meal as desired. Do not mix with water